Details
Carve out the uncommon route with Ramblas, Aventon’s first-ever electric mountain bike (eMTB) with an intelligent mid-drive motor. Rugged and reliable, this hardtail, all-terrain ebike offers the ultimate comfort on mountain trails or city streets. Engage its three pedal assist levels, top speed of 20 mph, and range of up to 80 miles to roam, ramble, and revel in the more dynamic side of the ride. With Ramblas, it’s mountain time, all the time.
Aventon’s Ramblas comes equipped with a first-ever mid-drive motor for the Aventon line-up. The mid-drive is Aventon-designed offering riders personalized tuning capabilities through the Aventon app for an amplified natural riding experience. Adjust the three PAS levels to fine-tune its overall rideability.
Ramblas comes out of the box as a Class I ebike, with pedal assist and a top speed of 20 MPH. Aventon’s Ramblas is built to the IP67-rated standard. IP67 rating means it’s protected against the effects of immersion in water to a depth between 15 cm and 1 meter. IP67-rated products are referred to as waterproof vs only water-resistant, so you can cross creeks, and ride in rain and mud without worry. Aventon ebikes are not intended to be subjected to a pressurized spray. Do not use a pressure washer or sprayer to clean your ebike.
Size Small: 27.5-inch wheels
Size Medium-X-Large: 29-inch wheels
Frame Size | Small | Medium | Large | Extra Large |
---|---|---|---|---|
Wheel Size | 27.5" | 29" | 29" | 29" |
Seat Tube Length | 380mm | 410mm | 450mm | 490mm |
Top Tube Length Horizontal | 594.5mm | 616.5mm | 642mm | 668mm |
Bottom Bracket Drop | 55mm | 55mm | 55mm | 55mm |
Head Tube Length | 125mm | 125mm | 135mm | 135mm |
Head Tube Angle | 66.5° | 66.5° | 66.5° | 66.5° |
Seat Tube Angle | 74.5° | 74.5° | 74.5° | 74.5° |
Rear Chainstay Length | 465mm | 465mm | 465mm | 465mm |
Front Wheel Center | 720mm | 744mm | 770.5mm | 796mm |
Wheelbase | 1179.5mm | 1203mm | 1230mm | 1256mm |
Reach | 415mm | 432.5mm | 455mm | 481mm |
Stack Height | 640mm | 656.5mm | 665mm | 665mm |
Fork Length | 530mm | 547mm | 547mm | 547mm |
Fork Offset | 44mm | 44mm | 44mm | 44mm |
Trail | 108.6mm | 117mm | 117mm | 117mm |
Standover | 683mm | 702mm | 712mm | 719.5mm |
Frame Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
Small | 155 - 165 | 5'1" - 5'5" |
Medium | 165 - 176 | 5'5" - 5'9" |
Large | 177 - 188 | 5'10" - 6'2" |
X-Large | 188 - 195 | 6'2" - 6'5" |
Specs
Motor | Aventon a100 mid-drive. 36v, 250W (sustained), 750W (peak), 100NM torque. IP67 rating |
---|---|
Pedals | 9/16" Alloy Platform |
Battery | Aventon 708 WH. 36V LG 21700 cells |
Charger | 42V 4A charger |
Controller/Display | LCD Smart "Easy Read" |
Fork | BOREALIS: RockShox 35 Silver R 130mm travel. Coil, 44mm offset, 15x110 QR axle, 1.5" tapered steerer tube AURORA: Rockshox Psylo Silver R, 35mm Stanchions, coil, 44mm offset, 15x110mm BOOST, 1.5"tapered steerer tube, Rebound adjust |
Hubs |
Front: 15x110 32H Rear: 12x148 32H |
Rims | Double Wall Aluminum 32h |
Stem | 35mm Ø, 40mm length |
Frame | 6061 Single-Butted Aluminum Alloy |
Tires | S Maxxis Rekon 27.5x2.4", M/L/XL Maxxis Rekon 29x2.4" |
Brakes | SRAM DB8 mineral 4 piston hydraulic disc brakes |
Rotors |
Front: SRAM 180mm 6-Bolt Rear: SRAM 200mm 6-Bolt |
Spokes | Black Stainless 13 Gauge |
Seatpost | 150mm travel for size M-XL. 125mm travel for size S. 31.6mm ø. 395mm length |
Shifters | SRAM NX Eagle 1x12 single click |
Chainrings | SRAM Nx 34t |
Handlebars | 35mm, 9° rise, 720mm width for size S, 760mm width for size M-XL |
Tape/Grips | Lock on |
Rear Derailleur | SRAM NX Eagle 1x12 |
Accessories & Extras |
Kickstand Front Head Light |
Cassette/Freewheel | SRAM SX Eagle 1x12 11-50t |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Borealis / X-Large / 29-inch | 810097170032 | 1E055-0014901 | |
Borealis / Medium / 29-inch | 810097170025 | 1E055-0014101 | 210000007117 |
Borealis / Large / 29-inch | 810097170018 | 1E055-0014501 | 210000007160 |
Borealis / Small / 29-inch | 810097170001 | 1E055-0013901 | 210000007190 |
Aurora / Small / 29-inch | 810097170049 | 1E055-0013801 | |
Aurora / Medium / 29-inch | 810097170056 | 1E055-0014102 | 210000007587 |
Aurora / Large / 29-inch | 810097170063 | 1E055-0014502 | 210000007585 |
Aurora / X-Large / 29-inch | 810097170070 | 1E055-0014902 |