Devinci Troy Carbon/Alu GX 12S
This item is currently not available.
Details
One bike, zero excuses. The Troy is a quiver killer. In its fourth-generation, the 140mm travel frame gets a svelter rear-end with improved clearance and ample room for up to 2.6" tires. It also has stouter, double-row linkage bearings and refined geometry with size-specific chainstay lengths and longer reaches on all sizes—results of serious testing around the globe. If you're looking for a trusty rig to take on everything your skills can handle, and maybe some stuff they can't yet, the Troy is your bike.
High
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 400 | 420 | 445 | 495 |
| SA | 78.1° | 78° | 77.4° | 76.9° |
| HA | 65.5° | 65.5° | 65.5° | 65.5° |
| TT (mm) | 573 | 597 | 625 | 654 |
| REACH (mm) | 445 | 465 | 485 | 505 |
| CS (mm) | 433 | 433 | 438 | 443 |
| WB (mm) | 1189 | 1213 | 1243 | 1272 |
| BBH (mm) | 348 | 348 | 348 | 348 |
| SOH (mm) | 717 | 739 | 755 | 768 |
| STACK (mm) | 608 | 617 | 626 | 635 |
| HT (mm) | 95 | 105 | 115 | 125 |
| Fox Transfer (mm) | 150 | 175 | 175 | 175 |
| RS Reverb (mm) | 150 | 175 | 200 | 200 |
Low
| Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| ST (mm) | 400 | 420 | 445 | 495 |
| SA | 77.6° | 77.5° | 76.9° | 76.4° |
| HA | 65° | 65° | 65° | 65° |
| TT (mm) | 574 | 598 | 626 | 655 |
| REACH (mm) | 440 | 460 | 480 | 500 |
| CS (mm) | 435 | 435 | 440 | 445 |
| WB (mm) | 1190 | 1215 | 1244 | 1273 |
| BBH (mm) | 341 | 341 | 341 | 341 |
| SOH (mm) | 712 | 734 | 750 | 763 |
| STACK (mm) | 612 | 621 | 631 | 640 |
| HT (mm) | 95 | 105 | 115 | 125 |
| Fox Transfer (mm) | 150 | 175 | 175 | 175 |
| RS Reverb (mm) | 150 | 175 | 200 | 200 |
| Size | Height (cm) |
|---|---|
| Small | 160 - 170cm |
| Medium | 169 - 179cm |
| Large | 178 - 188cm |
| X-Large | 187 - 198cm |
Specs
| Frame | Carbon DMC-G 140mm |
|---|---|
| Fork | Fox 36 Performance Grip 150 | 44 Offset |
| Rear Shock | Fox Float DPX2 P.Elite Trunnion | 0.4VSpacer | 185x52.5 |
| Rims | RaceFace AR35 Offset | 35mm inner | TR |
| Hubs |
Front: Factor XD601SB/A | 6bolts | TA 15x110mm Rear: Factor XDH62SB/A | 6bolts | TA 12x157mm | XD |
| Spokes | Sapim Stainless 14G w/Nylok |
| Tires |
Front: Maxxis Minion DHF | 29x2.5wt | 3C MaxxTerra Exo+ TR Rear: Maxxis Minion DHRII | 29x2.4wt | 3C MaxxTerra Exo+ TR |
| Bottom Bracket | SRAM DUB | BSA | 73mm |
| Crankset | SRAM GX Eagle | DUB | 32T | SuperBoost 157 |
| Shifters | SRAM GX Eagle | 12s |
| Rear Derailleur | SRAM GX Eagle | 12s |
| Cassette/Freewheel | SRAM XG1275 | 12s | 10-52T | XD |
| Chain | SRAM GX Eagle | 12s |
| Brakes | SRAM Code R | 4 Pistons |
| Rotors | SRAM Centerline | 200mm |
| Handlebars | RaceFace Aeffect R35 | B:35mm | R:20mm | W:780mm |
| Tape/Grips | Devinci Performance | w/lock-on |
| Stem | V2 Pro | B:35mm | L:50mm | 0° |
| Headset | FSA Orbit | 1.5 | Zero Stack |
| Seatpost | SDG Tellis | 34.9mm |
| Saddle | SDG FLY MTN |
| Pedals | Sold separately |
* Subject to change without notice.