Skip to main content

Giro Tracker Shoe

Giro Tracker Shoe
  • Color: Harbor Blue/Bright Red
  • Color: Trail Green/Dark Shadow
  • Color: Black Spark
  • Color: Black
$70.00
Color:
Size: Select size
Please select options Unavailable

Details

The Tracker fits the need for a cycling/e-bike friendly flat pedal shoe that's light, comfortable and breathable enough for all-day adventures, yet doesn't sacrifice grip or performance when you need it. Built on our new last, placing the foot closer to the pedal and featuring a flat profile for optimal pedal contact, the Tracker has direct lineage to the performance of our more aggressive flat pedal models without any excess bulk. The Tack Rubber outsole engages flat pedal pins with confidence and a dual-layer EVA midsole provides comfort for off-the-bike hikes. A single, tongue mounted BOA L6 dial makes for quick on/off and micro-adjustment for a supportive fit.

Sizes:
EUUS Men's
39 6.5
39.5 7
40 7.5
40.5 7.5
41 8
41.5 8.5
42 9
42.5 9.5
43 9.5
43.5 10
44 10.5
44.5 11
45 11
45.5 11.5
46 12
46.5 12.5
47 13
48 13.5
49 14
50 15

Part Numbers

Option UPC MPN Store SKU
Harbor Blue/Bright Red / 39 768686458576 7139786
Harbor Blue/Bright Red / 40 768686458583 7139787
Harbor Blue/Bright Red / 41 768686458590 7139788
Harbor Blue/Bright Red / 42 768686458606 7139789
Harbor Blue/Bright Red / 43 768686458613 7139790 210000005111
Harbor Blue/Bright Red / 44 768686458620 7139791
Harbor Blue/Bright Red / 45 768686458637 7139792
Harbor Blue/Bright Red / 46 768686458644 7139793
Harbor Blue/Bright Red / 47 768686458651 7139794
Harbor Blue/Bright Red / 48 768686458668 7139795
Harbor Blue/Bright Red / 49 768686458675 7139796
Harbor Blue/Bright Red / 50 768686458682 7139797
Trail Green/Dark Shadow / 39 768686458699 7139798
Trail Green/Dark Shadow / 40 768686458705 7139799
Trail Green/Dark Shadow / 41 768686458712 7139800
Trail Green/Dark Shadow / 42 768686458729 7139801
Trail Green/Dark Shadow / 43 768686458736 7139802
Trail Green/Dark Shadow / 44 768686458743 7139803
Trail Green/Dark Shadow / 45 768686458750 7139804
Trail Green/Dark Shadow / 46 768686458767 7139805
Trail Green/Dark Shadow / 47 768686458774 7139806
Trail Green/Dark Shadow / 48 768686458781 7139807
Trail Green/Dark Shadow / 49 768686458798 7139808
Trail Green/Dark Shadow / 50 768686458804 7139809
Black Spark / 39 768686458453 7139774
Black Spark / 40 768686458460 7139775
Black Spark / 41 768686458477 7139776
Black Spark / 42 768686458484 7139777
Black Spark / 43 768686458491 7139778
Black Spark / 44 768686458507 7139779
Black Spark / 45 768686458514 7139780
Black Spark / 46 768686458521 7139781
Black Spark / 47 768686458538 7139782
Black Spark / 48 768686458545 7139783
Black Spark / 49 768686458552 7139784
Black Spark / 50 768686458569 7139785
Black / 39 768686458330 7139762
Black / 40 768686458347 7139763
Black / 41 768686458354 7139764
Black / 42 768686458361 7139765
Black / 43 768686458378 7139766
Black / 44 768686458385 7139767
Black / 45 768686458392 7139768
Black / 46 768686458408 7139769
Black / 47 768686458415 7139770
Black / 48 768686458422 7139771
Black / 49 768686458439 7139772
Black / 50 768686458446 7139773

Reviews