Details
The Rampage 2 is the ultimate evolution in Dirt Jumpers with a light frame that gets up to speed fast with the perfect mix of agility and stability.
The Rampage 2 is dirt jump hungry.
It’s purpose-built for big air and features components hand-selected to rip.
REASONS IT'S RAD
- How your bike looks is just as important as how it rides.
- Lightweight aluminum frame built to last.
- Hand-picked components for function and reliability.
- Evolved frame features push the potential.
- Find your perfect ride.
Size | S | M | L | |
---|---|---|---|---|
Wheel Size | 26" | 26" | 26" | |
Travel (mm front) | 100 | 100 | 100 | |
Reach | 380 | 405 | 430 | |
Stack | 559 | 564 | 569 | |
HTA | Head Tube Angle | 69 | 69 | 69 |
OS | Fork Offset | 40 | 40 | 40 |
ST | Seat Tube Length | 300 | 300 | 300 |
STA | Effective Seat Tube Angle | 73 | 73 | 73 |
RC | Rear Centre Length | 389 | 389 | 389 |
BB | Bottom Bracket Rise/Drop | -20 | -20 | -20 |
BBH | Bottom Bracket Height | 322 | 322 | 322 |
HTT | Horizontal Top Tube | 551 | 577 | 604 |
WB | Wheelbase | 1018 | 1045 | 1072 |
SOH | Standover | 581 | 576 | 577 |
HT | Head Tube Length | 110 | 115 | 120 |
Trail | Trail | 88 | 88 | 88 |
Stem Length | 35 | 35 | 35 | |
Crank Length | 170 | 170 | 170 | |
Tire Size | 2.0-2.3" | 2.0-2.3" | 2.0-2.3" |
Specs
Frame | X6 Aluminum DJ 26" |
---|---|
Fork | RST Dirt, 100mm Travel |
Rims | Alex MUS 30, 26", 32H |
Hubs | Alloy Nutted Disc, 6 Bolt |
Spokes | Stainless, Black |
Tires | Kenda K-Rad 2.3" |
Bottom Bracket | Sealed Bearing, BSA |
Crankset | Alloy 3 Piece, 30T Narrow Wide, 170mm |
Cassette/Freewheel | 14T Freewheel |
Chain | KMC Z1, Black |
Brakes | Tektro MD-280 Mechanical Disc |
Rotors | Tektro 160mm |
Brake Levers | Tektro Alloy |
Handlebars | X6 Alloy, 785mm, 30mm Rise |
Tape/Grips | Norco, Small Flange |
Stem | Alloy, 45mm Length, 31.8mm Clamp |
Headset | Sealed Bearing, Tapered |
Seatpost | Integrated with Saddle |
Saddle | Norco One Piece |
Pedals | Resin flat, metal pins |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Gold/Black / Small | 058817584664 | 0800412654 | 210000004799 |
Gold/Black / Medium | 058817584695 | 0800412655 | 210000006652 |
Gold/Black / Large | 058817584749 | 0800412656 |